<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DS4 Design</title>
	<atom:link href="http://ds4design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ds4design.com</link>
	<description>Because D is for Design</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RaceCapture/Pro – Open Source Race Car Telemetry</title>
		<link>http://ds4design.com/2013/05/23/racecapturepro-open-source-race-car-telemetry/</link>
		<comments>http://ds4design.com/2013/05/23/racecapturepro-open-source-race-car-telemetry/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:43 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=316</guid>
		<description><![CDATA[AutoSport Labs awesome new product called RaceCapture/Pro, an open source race car telemetry systemand wireless race car telemetry system. I’m super excited it’s officially for sale now!
]]></description>
				<content:encoded><![CDATA[<div>
<p>For the past few months I’ve been working with the team at AutoSport Labs on an awesome new product called RaceCapture/Pro, an open source <a href="http://www.autosportlabs.com/racecapturepro-p-74.html">race car telemetry system</a>and <a href="http://www.race-capture.com/">wireless race car telemetry system</a>. I’m super excited it’s officially for sale now!</p>
<p><img alt="" src="http://www.race-capture.com/assets/rcdiagram-5ff4e5fb56d988f9e1f3e2750e092da2.jpg" /></p>
<p>My primary work has been on business development, system design, graphical work surrounding the system, publicity, and well frankly a bunch of catchall stuff. Oh and I get to test driver things too!</p>
<p>Most of all, my years of virtual racing experience, combined with my real life racing experience, and firm belief in race coaching finally has a great application. Combined with my design thinking we&#8217;ve been able as a team to innovate some new features that systems vastly more expensive than ours (by a factor of 25 in some cases) cannot do, while utilizing open source software our team has created. We construct the system in our facility in Seattle (so made in the USA is a bit of an understatement, it&#8217;s made, coded, designed, and tested in the USA!) Stay tuned for some videos detailing just what the system can do. It&#8217;s really something!</p>
<p>RaceCapture is the product of original work by Brent and Kelley Picasso at AutoSport Labs.  Over time as more people joined the team we ran an Indiegogo campaign, and have now switched to public availability. Unfortunately most products like this cost over $1,000 and don’t offer any type of real-time wireless streaming. RaceCapture/Pro is definitively the first of it’s kind. Inexpensive, expandable (multiple analog and digital in/out ports PLUS Lua scripting on board), open source and real-time. Check it out!</p>
</div>
<div id="comments"></div>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2013/05/23/racecapturepro-open-source-race-car-telemetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 big new finds.</title>
		<link>http://ds4design.com/2013/03/28/2-big-new-finds/</link>
		<comments>http://ds4design.com/2013/03/28/2-big-new-finds/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:00:49 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=311</guid>
		<description><![CDATA[User Templates For Evernote.Kustom Note is AMAZING!! I just came across Kustom note today, and wow. It really adds some depth to Evernote in that it allows for pre-formatted notes. What a great addition to an amazing system! I also came across Chime, a plugin for nearly every social network that works inside of Chrome [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kustomnote.com">User Templates For Evernote</a>.Kustom Note is AMAZING!!</p>
<p>I just came across Kustom note today, and wow. It really adds some depth to Evernote in that it allows for pre-formatted notes. What a great addition to an amazing system!</p>
<p>I also came across Chime, a plugin for nearly every social network that works inside of Chrome (search for Chime in the Chrome Web Store).  It&#8217;s lovely, and simple and has a nice scrolling feed of all the updates as they come in. It can be a lot (sip slowly from the firehose) but very useful already.</p>
<p>I&#8217;m looking forward to using them together more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2013/03/28/2-big-new-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrgh,, no tripod to shoot video for my phone,, ok, then I&#8217;ll build one!</title>
		<link>http://ds4design.com/2012/10/08/arrgh-no-tripod-to-shoot-video-for-my-phone-ok-then-ill-build-one/</link>
		<comments>http://ds4design.com/2012/10/08/arrgh-no-tripod-to-shoot-video-for-my-phone-ok-then-ill-build-one/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:34:06 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=234</guid>
		<description><![CDATA[I make a tripod mount  for my HTC Vivid phone so I can shoot video.]]></description>
				<content:encoded><![CDATA[<p>Luckily I have some mildly magical tools around like thermoformable plastic (that just takes hot water). My phone is an HTC Vivid, and I didn&#8217;t want to go out and buy anyting.</p>
<p><a href="http://ds4design.com/wp-content/uploads/2012/10/tripod-mount.jpg"><img class="alignleft size-full wp-image-235" title="tripod-mount" src="http://ds4design.com/wp-content/uploads/2012/10/tripod-mount.jpg" alt="" width="550" height="334" /></a>I warmed the plastic, after first wrapping my phone in saran wrap (since getting it wet/crushed/horribly deformed by sticky plastic seemed a bad idea).</p>
<p>I then used a 1/4 x 20 threaded insert I had (fits on standard tripods) and wrapped it onto the plastic as I formed it.</p>
<p>I pulled the phone (eventually, keep in mind any odd/non-drafted areas,, like the headphone jack may make it hard to remove,, think about that FIRST!)</p>
<p>Then came back in and used my dremel tool (I destroyed a flex shaft,, arrrgh!) to cut out the holes and openings to use the home buttons, volume, camera, flash, and power buttons.</p>
<p>Voila, when it was all ready (and still rather hideous) I&#8217;m able to put my camera on any tripod and fire away!  Next up,, making a quickie steadicam so I can shoot action easily,, and maybe finishing/painting my contraption to reduce the hideousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/10/08/arrgh-no-tripod-to-shoot-video-for-my-phone-ok-then-ill-build-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh I want a standing desk.</title>
		<link>http://ds4design.com/2012/09/26/ugh-i-want-a-standing-desk/</link>
		<comments>http://ds4design.com/2012/09/26/ugh-i-want-a-standing-desk/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:14:02 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[Design Business]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[office furniture]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=228</guid>
		<description><![CDATA[Oy, vey. A standing desk would be great. However, that&#8217;s not happening any time soon, unless a  Turnstone.com piece magically appears (not likely). Probably need to build one in the coming year to get away from the current folding table. Then on to dealing with the pink little girl&#8217;s room paint. This one isn&#8217;t bad [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="IMAG0402.jpg" src="http://ds4design.com/wp-content/uploads/2012/09/wpid-IMAG0402.jpg" alt="image" /></p>
<p>Oy, vey. A standing desk would be great. However, that&#8217;s not happening any time soon, unless a  <a href="http://www.myTurnstone.com ">Turnstone.com </a>piece magically appears (not likely). Probably need to build one in the coming year to get away from the current folding table. Then on to dealing with the pink little girl&#8217;s room paint. <a href="http://lifehacker.com/5946661/build-your-own-awesome-cable+managed-desk">This one</a> isn&#8217;t bad either (but in standing form).</p>
<p><img class="alignnone" title="IMAG0403.jpg" src="http://ds4design.com/wp-content/uploads/2012/09/wpid-IMAG0403.jpg" alt="image" /></p>
<p>Alas, till then.</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/09/26/ugh-i-want-a-standing-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;ve been doing</title>
		<link>http://ds4design.com/2012/09/13/what-weve-been-doing/</link>
		<comments>http://ds4design.com/2012/09/13/what-weve-been-doing/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:09:07 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[DS4 design]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=220</guid>
		<description><![CDATA[Oh,, just a few things we offer now. Infographics (for a renowned tech blog) 2d wireframes (for a future IndyCar race team) WordPress Sites (for local businesses looking to be known worldwide) Social Media Launch programs for crowdfunding Business planning and development. But that&#8217;s just the last week. Next week should be exciting too!]]></description>
				<content:encoded><![CDATA[<p>Oh,, just a few things we offer now.</p>
<p>Infographics (for a renowned tech blog)</p>
<p>2d wireframes (for a future IndyCar race team)</p>
<p>WordPress Sites (for local businesses looking to be known worldwide)</p>
<p>Social Media Launch programs for crowdfunding</p>
<p>Business planning and development.</p>
<p>But that&#8217;s just the last week.</p>
<p>Next week should be exciting too!</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/09/13/what-weve-been-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Hack Square Reader case carries more stuff safely</title>
		<link>http://ds4design.com/2012/09/13/daily-hack-square-reader-case-carries-more-stuff-safely/</link>
		<comments>http://ds4design.com/2012/09/13/daily-hack-square-reader-case-carries-more-stuff-safely/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:06:53 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[DS4 design]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=214</guid>
		<description><![CDATA[I&#8217;ve got a bunch of little items in my pack that I need to carry around that are just plain bugging me. So what&#8217;d I do, I slammed them together. I simply cut out the foam to fit the items I carry (yes I trimmed down the size of the original square shipper to fit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ds4design.com/wp-content/uploads/2012/09/hack-square-case.jpg"><img class="alignleft size-full wp-image-221" title="hack-square-case" src="http://ds4design.com/wp-content/uploads/2012/09/hack-square-case.jpg" alt="" width="600" height="500" /></a>I&#8217;ve got a bunch of little items in my pack that I need to carry around that are just plain bugging me. So what&#8217;d I do, I slammed them together. I simply cut out the foam to fit the items I carry (yes I trimmed down the size of the original square shipper to fit in my bag better. Oh, and I put my business card on the other side! Now, it doesn&#8217;t get lost, and if it does, it can find me (though everything is easily replaceable). It&#8217;s just a little hack (sometimes I don&#8217;t enjoy that word, but it&#8217;s effective.)</p>
<p>I hope that makes you want to chop something up, fix something, or make a quick change on a product of your own to make a more effective use of your own materials and resources.</p>
<p>&nbsp;</p>
<p>Tools: X-acto #11 blade, Straight Edge, Elmer&#8217;s glue</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/09/13/daily-hack-square-reader-case-carries-more-stuff-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping where things are</title>
		<link>http://ds4design.com/2012/08/06/mapping-where-things-are/</link>
		<comments>http://ds4design.com/2012/08/06/mapping-where-things-are/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:41:25 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=171</guid>
		<description><![CDATA[If we are here [simplemap] Then that means the rover Curiosity is,,,]]></description>
				<content:encoded><![CDATA[<p>If we are here</p>
<p>[simplemap]</p>
<p>Then that means the rover Curiosity is,,,<br />
<a href="http://ds4design.com/wp-content/uploads/2012/08/mars.jpg"><img class="alignleft size-medium wp-image-172" title="mars" src="http://ds4design.com/wp-content/uploads/2012/08/mars-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/08/06/mapping-where-things-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Reimagine Product Packaging &#8211; reposted from PSFK</title>
		<link>http://ds4design.com/2012/08/02/how-to-reimagine-product-packaging-reposted-from-psfk/</link>
		<comments>http://ds4design.com/2012/08/02/how-to-reimagine-product-packaging-reposted-from-psfk/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 03:46:52 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=165</guid>
		<description><![CDATA[H How To Reimagine Product Packaging &#8211; PSFK. Here&#8217;s a great bit from the designer of the Nooka Watch with some choice thoughts about packaging, waste, and product processes. His work strives to incorporate minimalism along with reuse or recycling. Additionally he brings up a great point about how products used to be simply tied [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.psfk.com/wp-content/uploads/2012/08/Dieline-Awards3.jpg?fedaf9" alt="" /><a href="http://www.psfk.com/2012/08/packaging-ideas.html">H</a></p>
<p>H<a href="http://www.psfk.com/2012/08/packaging-ideas.html">ow To Reimagine Product Packaging &#8211; PSFK</a>.</p>
<p>Here&#8217;s a great bit from the designer of the Nooka Watch with some choice thoughts about packaging, waste, and product processes.</p>
<p>His work strives to incorporate minimalism along with reuse or recycling. Additionally he brings up a great point about how products used to be simply tied to their location or have a little price tag hanging from them only, like when you visit an antique shop, or go to a yard sale. That&#8217;s as much info as may truly be needed. How little can you use to convey use, cost, and other issues when bringing items to market?</p>
<p>Do take a look a <a href="http://www.psfk.com"><strong>PSFK</strong> </a>they have a great design blog with lots of great new posts daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/08/02/how-to-reimagine-product-packaging-reposted-from-psfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearly we answered every packaging question you could ever have,, or did we?</title>
		<link>http://ds4design.com/2012/07/27/clearly-we-answered-every-packaging-question-you-could-ever-have-or-did-we/</link>
		<comments>http://ds4design.com/2012/07/27/clearly-we-answered-every-packaging-question-you-could-ever-have-or-did-we/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 17:41:46 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[DS4 design]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=159</guid>
		<description><![CDATA[&#160; We&#8217;ve had our first packaging design webinar, what&#8217;d you think? We&#8217;d love some feedback and suggestions in the comments for what we can improve next time. Of course you can find us right here for direct consulting as well! Thanks again for coming to the webinar. We&#8217;ll see you at the next one soon. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-160" title="IMAG0228" src="http://ds4design.com/wp-content/uploads/2012/07/IMAG0228-300x168.jpg" alt="" width="300" height="168" /></p>
<p>&nbsp;</p>
<p>We&#8217;ve had our first packaging design webinar, what&#8217;d you think?</p>
<p>We&#8217;d love some feedback and suggestions in the comments for what we can improve next time.</p>
<p>Of course you can find us right here for direct consulting as well!</p>
<p>Thanks again for coming to the webinar. We&#8217;ll see you at the next one soon.</p>
<p>For continuing questions for your new or existing packaging solutions, contact us!</p>
<p>(also, if you attended, look for the <span style="color: #ff0000;">special consulting discount bonus in your email!</span>)</p>
<p>Visit us <a href="http://retailmba.com/packaging/">here for even more information on direct packaging design consulting solutions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/07/27/clearly-we-answered-every-packaging-question-you-could-ever-have-or-did-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method&#8217;s clever new eco packaging solution. Can you be more clever?</title>
		<link>http://ds4design.com/2012/07/23/methods-clever-new-eco-packaging-solution-can-you-be-more-clever/</link>
		<comments>http://ds4design.com/2012/07/23/methods-clever-new-eco-packaging-solution-can-you-be-more-clever/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:10:24 +0000</pubDate>
		<dc:creator>freds4hb</dc:creator>
				<category><![CDATA[DS4 design]]></category>
		<category><![CDATA[Ecofriendly]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://ds4design.com/?p=151</guid>
		<description><![CDATA[Method, the brand you know and love for great soap that&#8217;s eco-friendly on packaging and materials. Yes, the same people that actually went out of their way to write a fantastic design book about how they did it called  The Method Method (seriously, read it if you&#8217;re developing a product, it&#8217;s got great insights). The gang [...]]]></description>
				<content:encoded><![CDATA[<p>Method, the brand you know and love for great soap that&#8217;s eco-friendly on packaging and materials. Yes, the same people that actually went out of their way to write a fantastic design book about how they did it called  <strong><a href="http://www.amazon.com/gp/product/1591843995/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591843995&amp;linkCode=as2&amp;tag=dsde-20">The Method Method</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dsde-20&amp;l=as2&amp;o=1&amp;a=1591843995" alt="" width="1" height="1" border="0" /> </strong>(seriously, read it if you&#8217;re developing a product, it&#8217;s got great insights). The gang there have a great new packaging solution where they picked up plastic bottles from the beach in Hawaii and recycled it into packaging <a href="http://www.wired.co.uk/news/archive/2012-07/17/ocean-plastic-soap-dispenser"><strong>(Link from Wired).</strong></a></p>
<div class="wp-caption alignleft" style="width: 630px"><a href="http://www.wired.co.uk/news/archive/2012-07/17/ocean-plastic-soap-dispenser"><img title="Method Urchin " src="http://cdni.wired.co.uk/620x413/k_n/methodsoap.jpg" alt="" width="620" height="413" /></a><p class="wp-caption-text">Method Urchin soap Link from Wired Magazine</p></div>
<p>The HUGE takeway here is, there are many ecofriendly ways you can do fun things with your packaging materials by sourcing available existing materials. This doesn&#8217;t mean what they&#8217;ve done is simple, or wasn&#8217;t offset by flying their employees to Hawaii to pick up the plastic, but it is a clever step in the right direction to use existing refuse and turn it into useful, original packaging material.</p>
<p><a href="http://retailmba.com/2012/packaging-your-product-for-retail-made-easy-free-training/"><strong>Learn more about creating your own useful and original packaging materials for your next product&#8217;s packaging at our webinar</strong></a>! For the low low cost of Free!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ds4design.com/2012/07/23/methods-clever-new-eco-packaging-solution-can-you-be-more-clever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: ds4design.com @ 2013-05-24 13:22:05 by W3 Total Cache -->